<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South African Sports Medicine Association &#187; Sports Medicine</title>
	<atom:link href="http://www.sasma.org.za/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sasma.org.za</link>
	<description>An a-political, non-profit, multidisciplinary professional and scientific society dedicated to sport and exercise.</description>
	<lastBuildDate>Wed, 15 May 2013 15:10:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drugs in Sport LIST 2012</title>
		<link>http://www.sasma.org.za/?p=1259</link>
		<comments>http://www.sasma.org.za/?p=1259#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:15:09 +0000</pubDate>
		<dc:creator>SASMA Editor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://www.sasma.org.za/?p=1259</guid>
		<description><![CDATA[A list of South African TRADE NAMES of prohibited, restricted and permitted drugs / preparations &#038; GENERIC NAMES of prohibited and restricted substances based on the World Anti-Doping Code 2012 PROHIBITED LIST INTERNATIONAL STANDARD]]></description>
				<content:encoded><![CDATA[<p>A list of South African TRADE NAMES of prohibited, restricted and permitted drugs / preparations &amp; GENERIC NAMES of prohibited and restricted substances based on the World Anti-Doping Code 2012 PROHIBITED LIST INTERNATIONAL STANDARD.</p>
<p><strong>Please download in PDF format below</strong>.</p>
<p><a href="http://www.sasma.org.za/wp-content/uploads/2010/09/arrow.jpg"><img class="size-full wp-image-688 alignleft" title="arrow" src="http://www.sasma.org.za/wp-content/uploads/2010/09/arrow.jpg" alt="" width="12" height="13" /></a>  <a href="http://www.sasma.org.za/wp-content/uploads/2012/02/Drugs-in-Sport-List-2012.pdf">Drugs in Sport List 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasma.org.za/?feed=rss2&#038;p=1259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy Diagnosis: Rotator Cuff Strength</title>
		<link>http://www.sasma.org.za/?p=117</link>
		<comments>http://www.sasma.org.za/?p=117#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:49:10 +0000</pubDate>
		<dc:creator>SASMA Editor</dc:creator>
				<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sasma.org.za/?p=117</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sasma.org.za/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
